Women's Fit & Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Jersey & Rib | - | 2-4 | 8 | 8-10 | 10-14 | 14-18 | - | - |
Relaxed | - |
2-6 |
31"-38" | 6-10 | 14-18 | 18-22 | - | - |
Slouchy | - | 2-4 | 6-10 | 10-14 | 14-18 | 18-20 | - | - |
Flowy | 0-2 | 2-4 | 6-10 | 10-14 | 14-18 | 18-20 | - | - |
Boxy | - | 2-6 | 6-10 | 10-18 | - | - | - | - |
Bottoms | - | 2-6 | 6-8 | 10-12 | 14-16 | 18-20 | - | - |
Bottoms Inseam | - |
31.5" |
32" | 32" | 32.5 | 33.5 | - | - |