Shaka Wear Size Charts
Note: Shaka Wear publishes a separate size chart for most individual styles rather than one universal chart per garment type. The tables below are confirmed, real manufacturer measurements for a representative style in each family. If a specific product's fit differs from its family's representative chart, check that product's own listing on shakawear.com before relying on these numbers for an exact fit guarantee.
Tees / T-Shirts
7.5oz Max Heavyweight Short Sleeve (100% Cotton, 260 gsm) — Chest measured flat, 1" below armhole. Length measured from Highest Point of Shoulder (HPS). Sleeve measured from center back neck along shoulder seam to sleeve end.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 29 | 16.75 |
| M | 20 | 30 | 18 |
| L | 22 | 31 | 19.75 |
| L Tall | 22 | 32 | 19.75 |
| XL | 24 | 31.5 | 21 |
| XL Tall | 24 | 33 | 21 |
| 2XL | 26 | 33 | 22.25 |
| 2XL Tall | 26 | 35 | 22.25 |
| 3XL | 28 | 35 | 23.5 |
| 3XL Tall | 28 | 37 | 23.5 |
| 4XL | 30 | 37 | 25.5 |
| 4XL Tall | 30 | 39 | 24.5 |
| 5XL | 32 | 39 | 25.5 |
| 5XL Tall | 32 | 40 | 25.5 |
| 7XL | 34 | 41 | 26.75 |
6.0oz Active Short Sleeve (205 gsm, lighter-weight active tee family — a different chart than the Heavyweight tee above):
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 18 | 27 |
| M | 20 | 29 |
| L | 22 | 31 |
| XL | 24 | 32 |
| 2XL | 26 | 33 |
| 3XL | 28 | 34 |
| 4XL | 30 | 35.5 |
| 5XL | 32 | 36.5 |
| 7XL | 36 | 38 |
Hoodies / Fleece
12.0oz Double Zip Garment Dye Hoodie (100% Cotton, 400 gsm) — Chest measured flat, 1" below armhole. Length measured from HPS. Sleeve measured from shoulder seam along the edge to sleeve end. Sizing tops out at 3XL for this style.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 21 | 27 | 24.5 |
| M | 23 | 28 | 25 |
| L | 25 | 29 | 25.5 |
| XL | 27 | 30 | 26 |
| 2XL | 28 | 31.5 | 26.5 |
| 3XL | 30 | 31 | 27 |
Kids
6.0oz Kids' Crew Short Sleeve — Sizes XXS–XL (not youth-prefixed sizing). Body length measured from HPS. Chest width measured flat, 1" below armhole. Sleeve length measured center back, including cuff rib. Features a lycra collar.
| Size | Body Length (in) | Chest Width (in) | Sleeve Length (in) |
|---|---|---|---|
| XXS | 18 | 13 | 11.25 |
| XS | 19 | 14 | 12 |
| S | 20 | 14.75 | 12.5 |
| M | 21 | 15.5 | 13.125 |
| L | 22.5 | 16.5 | 14 |
| XL | 24 | 17.5 | 15 |
Pants
Canvas Cargo Pants (100% Cotton) — Waist is a flat, end-to-end measurement (actual circumference is roughly double this number). Inseam measured from top of waist to bottom of leg opening.
| Size | Waist, flat (in) | Inseam (in) |
|---|---|---|
| 30 | 16.25 | 32 |
| 32 | 17.25 | 32 |
| 34 | 18.25 | 32 |
| 36 | 19.25 | 32 |
| 38 | 20.25 | 32 |
Note: this is the closest real Shaka Wear bottoms chart found (Canvas Cargo Pants). A dedicated sweatpants/jogger chart was not found on shakawear.com's current site navigation — if one of our products needs that specific chart, it should be researched individually rather than assumed to match this one.
Jackets
Diamond Quilted Jacket — Sizes S, M, L, XL, 2XL, 3XL. Fits true to size per manufacturer. Detailed body/chest/sleeve measurements were not published by the manufacturer for this style.