Gildan® 18000 Adult Crewneck Sweatshirt Sizing Chart
Size
|
Width (in) |
Length (in) |
Sleeve center back (in) |
Packaging (dz) |
---|---|---|---|---|
XS | 18 | 26 | 32.5 | 3 |
S | 20 | 27 | 33.5 | 3 |
M | 22 | 28 | 34.5 | 3 |
L | 24 | 29 | 35.5 | 3 |
XL | 26 | 30 | 36.5 | 3 |
2XL | 28 | 31 | 37.5 | 3 |
3XL | 30 | 32 | 38.5 | 3 |
4XL | 32 | 33 | 39.5 | 1 |
5XL | 34 | 34 | 40.5 | 1 |
* in = Inch
* dz = Dozen